TRADITIONAL: Undergraduate/Graduate
Winterim and Spring 2025
Description | 25JA billed to 24/FA | Traditional | 8 Week 1 | 8 Week 2 | ||||
25SSEM | 25S8W1* | 25S8W2* | ||||||
Term Start Date | 01/06/25 | 01/27/25 | 01/27/25 | 03/24/25 | ||||
Term End Date | 01/26/25 | 05/18/25 | 03/23/25 | 05/18/25 | ||||
First Day to Register | 10/14/24 | 10/28/24 | 10/28/24 | 10/28/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 01/06/25 | 02/04/25 | 01/24/25 | 02/04/25 | ||||
Last Day to Register (New Students, including Non-Degree) | n/a | 01/17/25 | 01/17/25 | 01/17/25 | ||||
Drop Without Penalty Date * | 01/07/25 | 02/04/25 | 02/04/25 | 02/04/25 | ||||
Last Day to Withdraw with ‘W’ | 01/17/25 | 04/10/25 | 02/28/25 | 04/25/25 | ||||
Bills Available online: Student Finance | Upon Registration | 11/07/24 | 11/07/24 | 11/07/24 | ||||
Paper Bills mailed (Returning students) | n/a: online | 11/08/24 | 11/08/24 | 11/08/24 | ||||
Tuition Due Date (Returning students) | 12/13/24 | 12/13/24 | 12/13/24 | 12/13/24 | ||||
Paper Bills mailed (New students) | n/a | 11/08/24 | 11/08/24 | 11/08/24 | ||||
Tuition Due Date (New students) | n/a | 01/17/25 | 01/17/25 | 01/17/25 | ||||
Drop Date for Non-payment (Returning) | 01/17/25 | 01/17/25 | 01/17/25 | |||||
Anticipated Freeze Date | 01/08/25 | 02/12/25 | 02/12/25 | 02/12/25 | ||||
Refunds for Withdraw from SU: | ||||||||
100% Tuition and Fees Refund | 01/07/25 | 02/04/25 | 02/04/25 | 02/04/25 | ||||
75% Tuition and Fees Refund | n/a | 02/10/25 | 02/10/25 | 02/10/25 | ||||
50% Tuition and Fees Refund | n/a | 02/16/25 | 02/16/25 | 02/16/25 | ||||
25% Tuition and Fees Refund | n/a | 02/23/25 | 02/23/25 | 02/23/25 | ||||
***0% Beyond Refund Period*** | 01/08/25 | 02/24/25 | 02/24/25 | 02/24/25 |
Summer 2025
Description | 15 week 25USEM | 8 Week 1 25U8W1 | 8 Week 2 25U8W2 |
Term Start Date | 05/19/25 | 05/19/25 | 06/30/25 |
Term End Date | 08/24/25 | 07/13/25 | 08/24/25 |
First Day to Register | 03/03/25 | 03/03/25 | 03/03/25 |
Last Day to Register (Returning Students, including Non-Degree) | 05/16/25 | 05/16/25 | 06/27/25 |
Last Day to Register (New Students, including Non-Degree) | 05/09/25 | 05/09/25 | 06/20/25 |
Drop Without Penalty Date + | 05/27/25 | 05/27/25 | 07/07/25 |
Last Day to Withdraw with ‘W’ | 07/25/25 | 06/20/25 | 08/01/25 |
Bills Available Self Service Student Finance | 04/04/25 | 04/04/25 | 04/04/25 |
Paper Bills mailed | 04/09/25 | 04/09/25 | 04/09/25 |
Tuition Due Date | 05/09/25 | 05/09/25 | 05/09/25 |
Drop Date for Non-payment | 05/09/25 | 05/09/25 | 05/09/25 |
Anticipated Freeze Date | 05/28/25 | 05/28/25 | 07/09/25 |
100% Tuition and Fees Refund | 05/27/25 | 05/27/25 | 07/07/25 |
***0% Beyond Refund Period*** | 05/28/25 | 05/28/25 | 07/08/25 |
Fall 2025
Description 25/FA (Reporting Term) | Traditional 25FSEM | 8 Week 1 25F8W1* | 8 Week 2 25F8W2* |
Term Start Date | 08/25/25 | 08/25/25 | 10/20/25 |
Term End Date | 12/14/25 | 10/19/25 | 12/14/25 |
First Day to Register | 04/07/25 | 04/07/25 | 04/07/25 |
Last Day to Register (Returning Students, including Non-Degree) | 09/02/25 | 08/22/25 | 09/02/25 |
Last Day to Register (New Students, including Non-Degree) | 08/15/25 | 08/15/25 | 08/15/25 |
Drop Without Penalty Date | 09/02/25 | 09/02/25 | 09/02/25 |
Last Day to Withdraw with ‘W’ | 10/30/25 | 09/26/25 | 11/19/25 |
Bills Available online – Student Finance ** | 06/06/25 | 06/06/25 | 06/06/25 |
Paper Bills mailed | 06/13/25 | 06/13/25 | 06/13/25 |
Tuition Due Date – all | 07/18/25 | 07/18/25 | 07/18/25 |
Drop Date for Non-payment | 08/11/25 | 08/11/25 | 08/11/25 |
Anticipated Freeze Date | 09/10/25 | 09/10/25 | 10/29/25 |
Refunds for Withdraw from SU: | |||
100% Tuition and Fees Refund | 09/02/25 | 09/02/25 | 09/02/25 |
75% Tuition and Fees*** Refund | 09/08/25 | 09/08/25 | 09/08/25 |
50% Tuition and Fees*** Refund | 09/14/25 | 09/14/25 | 09/14/25 |
25% Tuition and Fees*** Refund | 09/21/25 | 09/21/25 | 09/21/25 |
0% Beyond Refund Period | 09/22/25 | 09/22/25 | 09/22/25 |
*8W1 & 8W2 for traditional students in graduate courses through BS to MS option only
** charges could be on account prior to awarding of financial aid
*** Excludes Accident Insurance & IA Course Materials
Winterim and Spring 2026
Description | 26JA billed to 25/FA | Traditional | 8 Week 1 | 8 Week 2 |
26SSEM | 26S8W1* | 26S8W2* | ||
Term Start Date | 01/05/26 | 01/26/26 | 01/26/26 | 03/23/26 |
Term End Date | 01/25/26 | 05/17/26 | 03/22/26 | 05/17/26 |
First Day to Register | 10/13/25 | 10/27/25 | 10/27/25 | 10/27/25 |
Last Day to Register (Returning Students, including Non-Degree) | 01/05/26 | 02/03/26 | 01/23/26 | 03/20/26 |
Last Day to Register (New Students, including Non-Degree) | n/a | 01/16/26 | 01/16/26 | 03/13/26 |
Drop Without Penalty Date * | 01/07/25 | 02/03/26 | 02/03/26 | 03/30/26 |
Last Day to Withdraw with ‘W’ | 01/16/26 | 04/09/26 | 02/27/26 | 04/24/26 |
Bills Available online: Student Finance | Upon Registration | 11/06/25 | 11/06/25 | 11/06/25 |
Paper Bills mailed (Returning students) | n/a: online | 11/11/25 | 11/11/25 | 11/11/25 |
Tuition Due Date (Returning students) | 12/12/25 | 12/12/25 | 12/12/25 | 12/12/25 |
Paper Bills mailed (New students) | n/a | 11/17/25 | 11/17/25 | 11/17/25 |
Tuition Due Date (New students) | n/a | 01/16/26 | 01/16/26 | 01/16/26 |
Drop Date for Non-payment (Returning) | 01/15/26 | 01/15/26 | 01/15/26 | |
Anticipated Freeze Date | 01/07/26 | 02/11/26 | 02/11/26 | 04/01/26 |
Refunds for Withdraw from SU: | ||||
100% Tuition and Fees Refund | 01/06/26 | 02/03/26 | 02/03/26 | 02/03/26 |
75% Tuition and Fees Refund | n/a | 02/09/26 | 02/09/26 | 02/09/26 |
50% Tuition and Fees Refund | n/a | 02/15/26 | 02/15/26 | 02/15/26 |
25% Tuition and Fees Refund | n/a | 02/22/26 | 02/22/26 | 02/22/26 |
***0% Beyond Refund Period*** | 01/07/26 | 02/23/26 | 02/23/26 | 02/23/26 |
STEVENSON UNIVERSITY ONLINE: Accelerated Undergraduate/Graduate
Winterim and Spring 2025
Description | Traditional | 8 Week 1 | 8 Week 2 | |||||
25JA | 25SSEM | 25S8W1 | 25S8W2 | |||||
Term Start Date | 01/06/25 | 01/27/25 | 01/27/25 | 03/24/25 | ||||
Term End Date | 01/26/25 | 05/18/25 | 03/23/25 | 05/18/25 | ||||
First Day to Register | 10/14/24 | 10/28/24 | 10/28/24 | 10/28/24 | ||||
Last Day to Register (Returning Students, including Non-Degree) | 01/06/25 | 02/04/25 | 01/24/25 | 03/21/25 | ||||
Last Day to Register (New Students, including Non-Degree) | 01/17/25 | 03/14/25 | ||||||
Drop Without Penalty Date | 01/07/25 | 02/04/25 | 02/04/25 | 03/31/25 | ||||
Last Day to Withdraw with ‘W’ | 01/17/25 | 04/10/25 | 02/28/25 | 04/25/25 | ||||
Bills Available online: Student Finance | Upon Registration | 11/07/24 | 11/07/24 | 11/07/24 | ||||
Paper Bills mailed | 12/13/25 | 12/13/25 | 12/13/25 | |||||
Tuition Due Date | 1/10/2025 | 01/31/25 | 01/31/25 | 03/28/25 | ||||
Anticipated Freeze Date | 01/08/25 | 02/12/25 | 02/12/25 | 04/02/25 | ||||
100% Tuition and Fees Refund | 01/07/25 | 02/04/25 | 02/04/25 | 03/31/25 | ||||
***0% Beyond Refund Period*** | 01/08/25 | 02/05/25 | 02/05/25 | 04/01/25 |
Summer 2025
Description | 15 week 25USEM | 8 Week 1 25U8W1 | 8 Week 2 25U8W2 |
Term Start Date | 05/19/25 | 05/19/25 | 06/30/25 |
Term End Date | 08/24/25 | 07/13/25 | 08/24/25 |
First Day to Register | 03/03/25 | 03/03/25 | 03/03/25 |
Last Day to Register (Returning Students, including Non-Degree) | 05/16/25 | 05/16/25 | 06/27/25 |
Last Day to Register (NEW students, including Non-Degree) | 05/09/25 | 05/09/25 | 06/20/25 |
Drop Without Penalty Date | 05/27/25 | 05/27/25 | 07/07/25 |
Last Day to Withdraw with ‘W’ | 07/25/25 | 06/20/25 | 08/01/25 |
Bills Available Self Service Student Finance | 04/09/25 | 04/09/25 | 04/09/25 |
Paper Bills mailed | 04/17/25 | 04/17/25 | 05/30/25 |
Tuition Due Date | 05/23/25 | 05/23/25 | 07/04/25 |
Drop Date for Non-payment (prior term) | 05/02/25 | 05/02/25 | 05/02/25 |
Anticipated Freeze Date | 05/28/25 | 05/28/25 | 07/09/25 |
100% Tuition and Fees Refund | 05/27/25 | 05/27/25 | 07/07/25 |
***0% Beyond Refund Period*** | 05/28/25 | 05/28/25 | 07/08/25 |
Fall 2025
Description 25/FA (Reporting Term) | Traditional 25FSEM | 8 Week 1 25F8W1 | 8 Week 2 25F8W2 |
Term Start Date | 08/25/25 | 08/25/25 | 10/20/25 |
Term End Date | 12/14/25 | 10/19/25 | 12/14/25 |
First Day to Register | 04/07/25 | 04/07/25 | 04/07/25 |
Last Day to Register (Returning Students, including Non-Degree) | 09/02/25 | 08/22/25 | 10/17/25 |
Last Day to Register (NEW students, including Non-Degree) | n/a | 08/15/25 | 10/10/25 |
Drop Without Penalty Date | 09/02/25 | 09/02/25 | 10/27/25 |
Last Day to Withdraw with ‘W’ | 10/30/25 | 09/26/25 | 11/20/25 |
Bills Available online -Student Finance** | 07/16/25 | 07/16/25 | 07/16/25 |
Paper Bills mailed | 07/25/25 | 07/25/25 | 07/25/25 |
Tuition Due Date | 08/29/25 | 08/29/25 | 10/24/25 |
Anticipated Freeze Date | 09/10/25 | 09/10/25 | 10/29/25 |
100% Tuition and Fees Refund | 09/02/25 | 09/02/25 | 10/27/25 |
0% Beyond Refund Period*** | 09/03/25 | 09/03/25 | 10/28/25 |
** charges could be on account prior to awarding of financial aid
*** Excludes Accident Insurance & IA Course Materials
Winterim and Spring 2026
Description | Traditional | 8 Week 1 | 8 Week 2 | |
26JA | 26SSEM | 26S8W1 | 26S8W2 | |
Term Start Date | 01/05/26 | 01/26/26 | 01/26/26 | 03/23/26 |
Term End Date | 01/25/26 | 05/17/26 | 03/22/26 | 05/17/26 |
First Day to Register | 10/13/25 | 10/27/25 | 10/27/25 | 10/27/25 |
Last Day to Register (Returning Students, including Non-Degree) | 01/05/26 | 02/03/26 | 01/23/26 | 03/20/26 |
Last Day to Register (New Students, including Non-Degree) | n/a | n/a | 01/16/26 | 03/13/26 |
Drop Without Penalty Date | 01/07/25 | 02/03/26 | 02/03/26 | 03/30/26 |
Last Day to Withdraw with ‘W’ | 01/16/26 | 04/09/26 | 02/27/26 | 04/24/26 |
Bills Available online: Student Finance | Upon Registration | 11/06/25 | 11/06/25 | 11/06/25 |
Paper Bills mailed | 12/15/25 | 12/15/25 | 12/15/25 | |
Tuition Due Date | 1/9/2026 | 01/30/26 | 01/30/26 | 03/27/26 |
Anticipated Freeze Date | 01/07/25 | 02/11/25 | 02/11/25 | 04/01/26 |
100% Tuition and Fees Refund | 01/06/26 | 02/03/26 | 02/03/26 | 03/30/26 |
***0% Beyond Refund Period*** | 01/07/26 | 02/04/26 | 02/04/26 | 03/31/26 |
Click here to view Enrollment Calendars for previous academic years.